
| SUBJECT PROPERTIES | |||||
| Gurney Plaza (1) | Sungei Wang Plaza Property | The Mines | East Coast Mall | Portfolio | |
| Title details | HSD 17259, Lot 5626, Seksyen 1, Bandar Georgetown, Daerah Timor Laut, Negeri Pulau Pinang | 205 strata titles held under GRN 11043, Lot 1197, Seksyen 67, Bandar Kuala Lumpur, Daerah Kuala Lumpur, Negeri Wilayah Persekutuan Kuala Lumpur (2). The total share units allocated to the 205 strata titles represent approximately 62.8% of the voting rights in Sungei Wang Plaza Management Corporation | H.S.(D) 59894, P.T. no. 16722, Mukim Petaling, Negeri Selangor | No. H.S.(D) 28468, P.T. No. 92050, Bandar Kuantan, Daerah Kuantan, Negeri Pahang | Not applicable |
| Tenure | Freehold | Freehold | Leasehold of 99 years expiring on 20 March 2091 | Leasehold of 99 years expiring on 18 December 2106 | Not applicable |
| Independent valuation(3) | RM1,090.0 million | RM790.0 million | RM550.0 million | RM330.0 million | RM2,760.0 million |
| Purchase consideration | RM1,015.0 million | RM724.0 million | RM530.0 million | RM310.0 million | RM2,579.0 million |
| Gross floor area(4) | 1,317,930 sq ft | 47,483 sq m (511,103 sq ft), representing approximately 61.9% of the aggregate retail floor area of Sungei Wang Plaza) | 1,257,086 sq ft | 996,902 sq ft | 4,083,021 sq ft |
| Number of car park bays(4) |
Approximately 1,956 | Approximately 1,298 | Approximately 1,282 | Approximately 1,170 | Approximately 5,706 |
| Net lettable area(4) | 848,657 sq ft | 447,181 sq ft | 716,555 sq ft | 441,342 sq ft | 2,453,735 sq ft |
| Number of leases (4) | 349 | 373 | 381 | 189 | 1,292 |
| Committed occupancy rate (4) | 98.60% | 98.40% | 99.00% | 97.00% | 98.40% |
| Shopper traffic for 2010 | 14.5 million | 24.3 million | 10.6 million | N/A | 49.4 million |
| Population catchment in 2009(5) | 520,600 | 293,400 | 271,400 | N/A | Not applicable |
Notes:
