
| SUBJECT PROPERTIES | |||||
| Gurney Plaza (1) | Sungei Wang Plaza Property | The Mines | East Coast Mall | Portfolio | |
| Title details | H.S.(D) 17259 Lot 5626 Seksyen 1, Bandar George Town, Daerah Timur Laut, Negeri Pulau Pinang and Geran 130393 Lot 5628 Seksyen 1, Bandar George Town, Daerah Timor Laut, Negeri Pulau Pinang | 205 parcels, each with individual strata title, in the building erected on the land held under master title GRN 11043, Lot 1197 Seksyen 0067, Bandar Kuala Lumpur, Daerah Kuala Lumpur, Negeri Wilayah Persekutuan Kuala Lumpur (2) | No. H.S.(D) 59894, No. P.T. 16722, Mukim Petaling, Negeri Selangor | No. H.S.(D) 28468, P.T. No. 92050, Bandar Kuantan, Daerah Kuantan, Negeri Pahang | Not applicable |
| Tenure | Freehold | Freehold | Leasehold of 99 years expiring on 20 March 2091 | Leasehold of 99 years expiring on 18 December 2106 | Not applicable |
| Independent valuation(3) | RM1,174.0 million | RM819.0 million | RM594.0 million | RM349.0 million | RM2,936.0 million |
| Purchase consideration | RM1,015.0 million(4) | RM724.0 million | RM530.0 million | RM310.0 million | RM2,579.0 million |
| Gross floor area(5) | 1,226,709 sq ft | 511,103 sq ft (47,483 sqm, representing approximately 61.9% of the aggregate retail floor area of Sungei Wang Plaza) | 1,257,086 sq ft | 996,902 sq ft (6) | 3,991,800 sq ft |
| Number of car park bays(5) |
Approximately 1,836 | Approximately 1,298 | Approximately 1,282 | Approximately 1,170 | Approximately 5,586 |
| Net lettable area(5) | 879,676 sq ft | 448,268 sq ft | 718,246 sq ft | 440,122 sq ft | 2,486,312 sq ft |
| Number of leases (5) | 390 | 362 | 390 | 201 | 1,343 |
| Committed occupancy rate (5) | 97.6% | 97.9% | 99.8% | 99.6% | 98.7% |
| Shopper traffic for 2012 | 15.2 million | 23.1 million | 12.6 million | 9.0 million | 59.9 million |
Notes:
